Delivery info and fees
Our Valuable Customer,
This Section is to guide you within all the options of delivery & Fees
Orders inside Egypt
Door to door (Except Friday & Official holidays) All prices are in Egyptian Pound
| Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 |
| Cairo | Alexandria | El Sharkia | Ismailya | Minya | Qena | Marsa Matrouh |
| Giza | Qalyuobia | Al Daqahliya | Port Said | Souhag | Aswan | North Sinai |
| 6th Of October | Behira | Suez | Asyut | Luxor | Red Sea |
| Al Oubour City | Al Gharbia | | Fayoum | | New Valley |
| New Cairo | Monofia | | Benisuf | | South Sinai |
| Rehab City | Kafr El Sheikh | | | | Gouna |
| Madinaty | Dommyat | | | | Dahab |
| Al Shorouk City | Tanta | | | | Sharm El Sheikh |
| Badr City | Mahla | | | | El Areesh |
| 10th Of Ramadan | Damanhour | | | | Hurghada |
| 15th May | Mansora | | | | Ain Sokhna |
| Al Sadat City | | | | | North Coast |
| Shoubra El Khema | | | | | Marsa Alam |
| Qaliob | | | | | Taba |
| Banha | | | | | Al Amereya |
| | | | | | Oases |
| | | | | | Safaga |
| | | | | | Ras Sedr |
| | | | | | Burj Al Arab |
| Weight / KG | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 |
| 0 – 1.99 | 100 | 115 | 120 | 125 | 150 | 160 | 225 |
| 2 – 2.99 | 110 | 125 | 130 | 135 | 160 | 170 | 235 |
| 3 – 3.99 | 120 | 135 | 140 | 145 | 170 | 180 | 245 |
| 4 – 4.99 | 130 | 145 | 150 | 155 | 180 | 190 | 255 |
| 5 – 5.99 | 140 | 155 | 160 | 165 | 190 | 200 | 265 |
| 6 – 6.99 | 150 | 165 | 170 | 175 | 200 | 210 | 275 |
| 7 – 7.99 | 160 | 175 | 180 | 185 | 210 | 220 | 285 |
| Any additional 1 KG after the 8KG will cost 10 EGP |
| Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 & 7 |
| 1 – 2 Days | 1 – 2 Days | 2 – 4 Days | 2 – 4 Days | 2 – 4 Days | 5 – 7 Days |